Daftar Harga dan Kode Produk Paket Internet
Update Harga per Hari Ini
TSEL DATA MINI | |||||
Kode | Keterangan | Harga | Status | ||
TM1 | TSEL DATA MINI 1GB ALL 3 HARI | 12.300 | gangguan | ||
TMA1 | TSEL DATA MINI 1GB ALL 7 HARI | 20.550 | gangguan | ||
TM2 | TSEL DATA MINI 2GB ALL 3 HARI | 15.300 | gangguan | ||
TMA2 | TSEL DATA MINI 2GB ALL 7 HARI | 27.300 | gangguan | ||
TM3 | TSEL DATA MINI 3GB ALL 3 HARI | 20.300 | gangguan | ||
TMA3 | TSEL DATA MINI 3GB ALL 7 HARI | 28.300 | open | ||
TM5 | TSEL DATA MINI 5GB ALL 3 HARI | 28.550 | open | ||
TMA5 | TSEL DATA MINI 5GB ALL 7 HARI | 36.300 | open | ||
TM10 | TSEL DATA MINI 10GB ALL 3 HARI | 42.550 | open | ||
TMA10 | TSEL DATA MINI 10GB ALL 7 HARI | 45.300 | open |
TSEL DATA | |||||
Kode | Keterangan | Harga | Status | ||
SD5 | Data 10MB/7hari | 5.750 | open | ||
SD10 | Data 50MB/7hari | 10.550 | open | ||
SD20 | Data 200MB/7hari | 20.150 | open | ||
SD25 | Data 300MB/bln | 25.250 | open | ||
SD50 | Data 1GB /bln | 49.550 | open | ||
SD100 | Data 2 GB /bln | 97.800 | open |
TSEL DATA NAS | |||||
Kode | Keterangan | Harga | Status | ||
SDN5 | 20->40MB 7 Hari | 5.850 | open | ||
SDN10 | 50->110MB 7 Hari | 10.750 | open | ||
SDN20 | 200->420MB 7 Hari | 20.375 | open | ||
SDN25 | 360->800MB 30 Hari | 25.550 | open | ||
SDN50 | 1->1,5GB + 3GBVID+MIDNITE1GB | 49.550 | open | ||
SDN100 | 2,5->4,5GB+5GBVID+MIDNITE 2GB | 97.800 | open |
PAKET BB TELKOMSEL | |||||
Kode | Keterangan | Harga | Status | ||
SBB20 | Sosialita 7 hari | 20.950 | gangguan | ||
SBB25 | Unlimited 7 hari | 26.025 | gangguan | ||
SBB50 | Socialita/Lifestyle 30 hari | 52.000 | gangguan | ||
SBB100 | Full BIS/Socialita 30 hari | 98.950 | gangguan |
I-SAT DATA | |||||
Kode | Keterangan | Harga | Status | ||
IDH1 | ISAT DATA 1GB 7 Hari | 6.650 | open | ||
ID1 | ISAT DATA 1GB+Unlimited Apps 1 Bln | 19.050 | open | ||
ID2 | ISAT DATA 2GB+Unlimited Apps 1 Bln | 30.400 | open | ||
ID3 | ISAT DATA 3GB+Unlimited Apps 1 Bln | 43.175 | open | ||
ID7 | ISAT DATA 7GB+Unl Apps+SMS sesama 1 Bln | 54.875 | open | ||
ID10 | ISAT DATA 10GB+Unl Apps+(Telp/SMS ssm)1Bln | 70.050 | open | ||
ID15 | ISAT DATA 15GB+Unl Apps+(Telp/SMS ssm)1Bln | 89.050 | open | ||
ID99 | ISAT DATA Unl Kuota+Apps+(Telp/SMS all)1Bln | 169.050 | open |
I-SAT FREEDOM | |||||
Kode | Keterangan | Harga | Status | ||
IFC2 | 2GB + 3GB 4G + TELP 30hr | 52.050 | open | ||
IFC6 | 4GB + 8GB 4G + TELP 30hr | 85.050 | open | ||
IFC10 | 8GB + 12GB 4G + TELP 30hr | 96.850 | open | ||
IFC20 | 12GB + 25GB 4G + TELP 30hr | 129.550 | open |
I-SAT DATA YELLOW | |||||
Kode | Keterangan | Harga | Status | ||
IDY1 | ISAT DATA YELLOW 1GB 1HR | 1.250 | open | ||
IDY3 | ISAT DATA YELLOW 1GB 3HR | 2.850 | open | ||
IDY7 | ISAT DATA YELLOW 1GB 7HR | 6.650 | open | ||
IDY15 | ISAT DATA YELLOW 1GB 15HR | 10.750 | open |
I-SAT BB | |||||
Kode | Keterangan | Harga | Status | ||
IBB1 | GAUL BANGET 1BLN | 55.425 | open | ||
IBB3 | GAUL BANGET 3BLN | 82.625 | open |
XL COMBO | |||||
Kode | Keterangan | Harga | Status | ||
XDG60 | XL COMBO 5GB+20menit all+Youtube 5GB | 48.450 | open | ||
XDG90 | XL COMBO 10GB+40menit all+Youtube 10GB | 73.275 | open | ||
XDG130 | XL COMBO 15GB+60menit all+Youtube 15GB | 106.275 | open | ||
XDG180 | XL COMBO 20GB+100menit all+Youtube 20GB | 147.075 | open | ||
XDG250 | XL COMBO 35GB+140menit all+Youtube 35GB | 196.075 | open |
XL HOTROD | |||||
Kode | Keterangan | Harga | Status | ||
XHP30 | Hotrod 24 jam 800MB | 28.550 | open | ||
XHP50 | Hotrod 24 jam 1.5GB | 43.900 | open | ||
XHP60 | Hotrod 24 jam 3GB | 54.050 | open | ||
XHP100 | Hotrod 24 jam 6GB | 87.750 | open | ||
XHP130 | Hotrod 24 jam 8GB | 116.250 | open | ||
XHP180 | Hotrod 24jam 12GB | 161.050 | open |
XL BB | |||||
Kode | Keterangan | Harga | Status | ||
XBG50 | BB Gaul (Chat&Social) 30hr | 52.550 | open | ||
XBG55 | BB gaul unli+pulsa 30 | 57.050 | open | ||
XBBX60 | XmartPlan Gaul+100Mnt+100sms | 58.050 | open | ||
XBS70 | BB Full Bis Lite 30hr | 66.050 | open | ||
XBFU85 | BB full bizz unli+pulsa 30hr | 84.050 | open | ||
XBF90 | BB full service 30hr | 92.050 | open | ||
XBBX100 | XmarPlan FullBIS+100Mnt+100sms | 112.550 | open |
AXIS BB | |||||
Kode | Keterangan | Harga | Status | ||
ABP30 | BB Full Service 30hr | 66.000 | open | ||
ABF30 | BBM+Chatt+Social Networki 30hr | 48.500 | open | ||
ABB30 | BBM+Chatting 30hr | 30.500 | open |
AXIS BRONET | |||||
Kode | Keterangan | Harga | Status | ||
AD1 | AXIS DATA BRONET 1GB 30HR | 21.450 | open | ||
AD2 | AXIS DATA BRONET 2GB 30HR | 28.575 | open | ||
AD3 | AXIS BRONET 3GB 24JAM, 60HR | 38.350 | open | ||
AD5 | AXIS BRONET 5GB 24JAM, 60HR | 59.275 | open |
AXIS KUOTA | |||||
Kode | Keterangan | Harga | Status | ||
AK1 | AXIS KUOTA 1GB (512MB 24J)30H | 19.275 | open | ||
AK2 | AXIS KUOTA 2GB (1GB 24J)30H | 27.475 | open |
BOLT DATA | |||||
Kode | Keterangan | Harga | Status | ||
BD1 | Superflex 1,5GB | 28.600 | open | ||
BD3 | Superflex 3GB | 48.500 | open | ||
BD8 | Superflex 8GB | 98.000 | open | ||
BD13 | Superflex 13GB | 147.600 | open | ||
BD17 | Superflex 17GB | 195.950 | open |
BOLT | |||||
Kode | Keterangan | Harga | Status | ||
BL25 | BOLT 25 | 24.600 | open | ||
BL50 | BOLT 50 | 49.250 | open | ||
BL100 | BOLT 100 | 98.350 | open | ||
BL150 | BOLT 150 | 148.550 | open | ||
BL200 | BOLT 200 | 197.650 | open |
TRI JANET | |||||
Kode | Keterangan | Harga | Status | ||
KPK3 | Three Janet | 2.950 | open | ||
KPK5 | Three Cengli | 3.800 | open | ||
KPK10 | Janet + Kendo 10GB 00-09 60hr | 13.550 | open | ||
KPK11 | KPK 1GB (1thn)+10GB 00-09 60hr | 33.550 | open | ||
KPK125 | BB 3 bulan + pulsa 50rb | 122.000 | open |
SMART DATA | |||||
Kode | Keterangan | Harga | Status | ||
SMD20 | Smart Data 300MB 7HR | 20.300 | open | ||
SMD30 | Smart Data 650MB 21HR | 30.250 | open | ||
SMD50 | Smart Data 1GB 1BL | 50.500 | open | ||
SMD60 | Smart Data 2GB 1BL | 60.400 | open | ||
SMD100 | Smart Data 5GB 1BL | 100.675 | open |
INJEK TRI AON | |||||
Kode | Keterangan | Harga | Status | ||
TA1 | AON 1 GB (Kartu Kosong) | 19.050 | open | ||
TA2 | AON 2 GB (Kartu Kosong) | 39.750 | open | ||
TA3 | AON 3 GB (Kartu Kosong) | 50.650 | open | ||
TA4 | AON 4 GB (Kartu Kosong) | 61.050 | open | ||
TA5 | AON 5 GB (Kartu Kosong) | 76.050 | open | ||
TA6 | AON 6 GB (Kartu Kosong) | 89.050 | open | ||
TA8 | AON 8 GB (Kartu Kosong) | 118.550 | open | ||
TA10 | AON 10 GB (Kartu Kosong) | 146.050 | open |
INJEK TRI GETMORE | |||||
Kode | Keterangan | Harga | Status | ||
TGM2 | Injek Get More 2GB | 29.550 | open | ||
TGM3 | Injek Get More 3GB | 42.550 | open | ||
TGM5 | Injek Get More 5GB | 59.550 | open |
THREE DATA | |||||
Kode | Keterangan | Harga | Status | ||
TI2 | kuota++ 20MB | 2.175 | open | ||
TI5 | kuota++ 80 MB | 5.025 | open | ||
TI10 | kuota++ 300 MB | 10.350 | open | ||
TI20 | kuota++ 650 MB | 19.550 | open | ||
TI33 | kuota++ 1.25 GB | 32.550 | open | ||
TI85 | kuota++ 4.25GB | 79.950 | open |
THREE KUOTA | |||||
Kode | Keterangan | Harga | Status | ||
TK1 | kuota++ 1GB+1GB 4G | 19.575 | open | ||
TK2 | kuota++ 2GB+4GB 4G | 33.950 | open | ||
TK3 | kuota++ 3GB+6GB 4G | 47.075 | open | ||
TK4 | kuota++ 4GB+8GB 4G | 55.325 | open | ||
TK5 | kuota++ 5GB+10GB 4G | 67.325 | open | ||
TK6 | kuota++ 6GB+12GB 4G | 75.775 | open | ||
TK8 | kuota++ 8GB+16GB 4G | 101.275 | open | ||
TK10 | kuota++ 10GB+20GB 4G | 121.775 | open |
THREE NET MAX | |||||
Kode | Keterangan | Harga | Status | ||
TN5 | Tri NetMax 5.5GB (500MB 24jam) | 45.300 | open | ||
TN7 | Tri NetMax 7GB (2GB 24jam) | 77.300 | open |
VOUCHER DATA AXIS | |||||
Kode | Keterangan | Harga | Status | ||
VAX1 | Voucher data Axis 1GB 24 JAM 60HR | 16.550 | open | ||
VAX2 | Voucher data Axis 2GB 24 JAM 60HR | 30.050 | open | ||
VAX3 | Voucher data Axis 3GB 24 JAM 60HR | 33.150 | open | ||
VAX5 | Voucher data Axis 5GB 24 JAM 60HR | 48.050 | open | ||
VAX6 | Voucher data Axis 3GB 24JAM+3GB(00-09)60HR | 37.550 | open | ||
VAX8 | Voucher data Axis 8GB 24 JAM 60HR | 58.050 | open |
VOUCHER DATA THREE | |||||
Kode | Keterangan | Harga | Status | ||
VT10 | Vocher data tri10GB+20GB4G30hr | 129.050 | open | ||
VT1 | Vocher data tri 1GB+1GB4G7hr | 17.050 | open | ||
VT2 | Vocher data tri 2GB+4GB4G7hr | 33.550 | open | ||
VT3 | Vocher data tri 3GB+6GB4G7hr | 47.550 | open | ||
VT4 | Vocher data tri 4GB+8GB4G7hr | 57.050 | open | ||
VT5 | Vocher data tri 5GB+10GB4G7hr | 72.050 | open | ||
VLTE5 | Voucher DATA TRI KHUSUS 5GB 4G - 30 hari | 34.050 | open | ||
VT6 | Vocher data tri 6GB+12GB4G7hr | 79.550 | open | ||
VT8 | Vocher data tri 8GB+16GBgG7hr | 116.550 | open | ||
VLTE33 | Voucher 3GB+30GB4G(15GB/15hr)+ 30menit Telp. 1 bln | 90.550 | open | ||
VLTE66 | Voucher 6GB+60GB4G(30GB/15hr)+ 60menit Telp. 2 bln | 153.050 | open |
VOUCHER FISIK THREE | |||||
Kode | Keterangan | Harga | Status | ||
VBB | Vocher Tri BB Full Service 7Hr | 15.850 | open |
VOUCHER DATA THREE ZERO | |||||
Kode | Keterangan | Harga | Status | ||
VTZD1 | Voucher Zero data 1GB+10rb | 19.050 | open | ||
VTZD2 | Voucher Zero Data 2GB+10rb | 37.950 | open | ||
VTZD3 | Voucher Zero Data 3GB+10rb | 49.550 | open | ||
VTZD4 | Voucher Zero Data 4GB+10rb | 58.050 | open | ||
VTZD5 | Voucher Zero Data 5GB+20rb | 75.050 | open | ||
VTZD6 | Voucher Zero Data 6GB+20rb | 82.550 | open | ||
VTZD8 | Voucher Zero Data 8GB+20rb | 113.550 | open | ||
VTZD10 | Voucher Zero Data 10GB+20rb | 135.050 | open | ||
VTZD25 | Voucher Zero data 25MB (isi5) | 13.150 | open | ||
VTZD100 | Voucher Zero Data 100MB (isi5) | 33.550 | open | ||
VTZD400 | Voucher Zero Data 400MB (isi3) | 40.150 | open |
Tidak ada komentar:
Posting Komentar